|
![]() |
Government
| Hertford County | County Commissioners and County Manager |
| Ahoskie | Town Council and Town Manager |
| Murfreesboro | Town Council and Town Administrator |
| Winton | Town Council and Town Administrator |
| Harrellsville | Town Council |
| Como | Town Council |
| Cofield | Town Council |
Protective Services
| State Highway Patrol Personnel | 18 Full-time |
| Sheriff Department Personnel | 14 Full-time |
| Police Department Personnel | 26 Full-time |
| Fire Department Personnel | 5 Full-time |
| Volunteer Fire Departments | 180 Volunteers |
Communications
| Newspapers | The News-Herald, The Virginian-Pilot, The News And Observer |
| Radio Stations | WRCS and WYCM (AM); WQDK and WBCG (FM) |
| Television Stations Serving Area | 11 |
| Cable Service | Time Warner |
| Telephone Service | Embarq |
| U.S. Postal Service | Ahoskie, Murfreesboro, Winton, Harrellsville, Como, Cofield |
Utilities
| Electricity | North Carolina Power, Roanoke Electric Membership Corporation | |
| Fuel Oil | 4 Dealers | |
| LP Gas | 6 Dealers | |
| Coal | 1 Dealer | |
| Natural Gas | North Carolina Natural Gas | |
| Water: | Town of Ahoskie | 1,900,000 GPD - Maximum Daily Capacity 632,000 GPD - Peak Load 925,000 Gal - Storage Capacity |
| Town of Murfreesboro |
2,190,000 GPD - Maximum Daily
Capacity 607,000 GPD - Peak
Load
575,000 Gal - Storage Capacity
|
|
| Town of Winton | 500,000 GPD - Maximum Daily Capacity 201,300 GPD - Peak Load 200,000 Gal - Storage Capacity | |
| Town of Harrellsville |
31,000 GPD - Maximum Daily
Capacity 18,300 GPD - Peak
Load
2,000 Gal - Storage Capacity
|
|
| Hertford County Rural Water Districts | 1,500,000 GPD - Maximum Daily Capacity 820,000 GPD - Peak Load 1,000,000 GPD - Storage Capacity | |
| Sewer: | Town of Ahoskie | 901,000 GPD - Capacity |
| Town of Murfreesboro | 649,610 GPD - Capacity | |
| Town of Winton | 585,000 GPD - Capacity | |
| *Additional information available upon request. | ||
Transportation
| Major Highways | U.S. Route 13 - North and South |
| N.C. Route 11 - North and South | |
| U.S. Route 158 - East and West | |
| N.C. Route 42 - East and West | |
| U.S. Route 258 - North and South | |
| N.C. Route 45 - North and South | |
| Railroad | North Carolina & Virginia Railroad Co. (Railtex) |
| Motor Freight Carriers (Terminals within 70 miles) | BuildersTransport, Carolina Freight Carriers, Consolidated Freightways, Estes Express Lines, Overnight, Thurston Motor Lines, Wilson Trucking, Yellow Freight System, Bulldog, J.B. Hunt, National Freight, Synder, Southeastern Freightlines |
| Air Express | Federal Express, United Parcel Service |
| Air | Tri-County Airport, Norfolk International Airport |
| Ocean Port | Hampton Roads Ports - Norfolk, Virginia |
| Bus | Choanoke Public Transportation Authority, Trailways |
Taxes
| State Tax Rates | |
| Corporate Income | 6.9% |
| Retail Sales | 7.0% |
| Individual Income | 6.0% - 8.0% |
| Local Tax Rates | |
| Real Estate, Personal Property, Machine & Tools | |
| Hertford County | $0.91/$100 |
| Ahoskie | $0.77/$100 |
| Cofield | $0.45/$100 |
| Como | $0.30/$100 |
| Harrellsville | $0.35/$100 |
| Murfreesboro | $0.68/$100 |
| Winton | $0.65/$100 |
| The latest tax re-evaluation took place in 2002 | |